Prem-i-air Slimline, Wall and Floor Mounting Programmable Panel Heater With Silent Operation (Lot 20 Compliant)
£67.65
Designed to meet the 2018 Lot 20 EU Regulations. The sleek slim line contemporary design and silent operation make it ideal for use in the home or small office and is perfect for conservatories.
- Lot 20 Regulation Compliant for Enhanced Energy Efficiency
- Selectable Open Window Function senses an open window and cuts the heating to save energy
- Pre-set frost prevention, economy and comfort modes
- Suitable for use in the home, office or conservatory
- Easy DIY wall mounting or use free standing with the supplied castors
- Silent operation and minimal dust movement; ideal for allergy sufferers
- This product is only suitable for well insulated spaces or occasional use
- Fully programmable 7-day hour-by-hour heat settings
- Easy to use touch pad control panel with LCD screen
- Right hand cable entry with an extra long 1.5 m cable and UK Plug
- Description
- Reviews (0)
- Retail Information
- Trade Information
Description
Designed specifically to meet the 2018 Lot 20 EU Regulations for enhanced Energy Efficiency, this Prem-I-Air Panel Heater is fitted with a 7-day hour by hour programmable timer and selectable energy saving open window function. The 7 day – hour by hour timer allows you to set the timing of your heater by not only the hours it operates but also the days. For example, if you arrive home from work at 6pm Monday to Friday you can set the heater to come on at 5.45pm on those days only, you may want it to come on earlier on a Saturday and Sunday as you are at home for more of the day, tailor your heating needs to your busy life. The sleek, slim line, contemporary design and silent operation make it perfect for use in the home, small office or conservatory. The Programmable touch pad offers multiple modes, including frost prevention, economy and comfort settings. It provides a low-level radiant heating effect for even heat distribution wherever it is used. The heater is extremely simple to wall mount using the attached bracket or alternatively it can be freestanding by utilising the supplied castors. This stylish and energy efficient heater is the perfect solution for the majority of heating needs. For added protection the unit has a safety thermal overheat cut-out in case of the heater being covered. This product is only suitable for well-insulated spaces or occasional use.
Be the first to review “Prem-i-air Slimline, Wall and Floor Mounting Programmable Panel Heater With Silent Operation (Lot 20 Compliant)”
EH1550 | EH1552 | EH1554 | EH1556 | |
---|---|---|---|---|
Adjustable thermostat | yes | yes | yes | yes |
Castors for easy mobility | yes | yes | yes | yes |
Colour | Brilliant White | Brilliant White | Brilliant White | Brilliant White |
Controls | Rocker and Touch Button | Rocker and Touch Button | Rocker and Touch Button | Rocker and Touch Button |
Frequency (Hz) | 50 | 50 | 50 | 50 |
Frost protection setting | yes | yes | yes | yes |
Installation | Wall Mounted or Free Standing | Wall Mounted or Free Standing | Wall Mounted or Free Standing | Wall Mounted or Free Standing |
IP Rating | IP24 | IP24 | IP24 | IP24 |
LCD display | yes | yes | yes | yes |
Main body material | Metal | Metal | Metal | Metal |
Overheat safety cut out | yes | yes | yes | yes |
Power (kW) | 0.5 | 1 | 1.5 | 2 |
Protection class I or II | I | I | I | I |
Timer (hours) | 24 | 24 | 24 | 24 |
Type | UK Model | UK Model | UK Model | UK Model |
Voltage (V) | 230 | 230 | 230 | 230 |
Wall mountable | yes | yes | yes | yes |
Product Dimensions (mm) | 400x440x80 | 400x530x80 | 405x680x80 | 405x970x80 |
Net weight (kg) | 3.2 | 4.29 | 4.7 | 6.49 |
EH1550 | EH1552 | EH1554 | EH1556 | |
---|---|---|---|---|
Paper weight (kg) | 1 | 1.1 | 1.45 | 1.5 |
Plastic weight (kg) | 0 | 0.09 | 1.45 | 0.1 |
Amazon Asin | B00IPTVXQ8 | B00IPTW0TC | B00IPTW394 | B00IPTW5TC |
Packaged dimensions (HxWxL mm) | 440x480x145 | 435x580x142 | 440x720x145 | 435x1002x145 |
Product EAN | 5021196713005 | 5021196713029 | 5021196713043 | 5021196713067 |
Display Footprint (mm) | 440x480x145 | 435x580x142 | 440x720x145 | 435x1001x145 |
Transport dimensions (mm) | 480x440x145 | 580x435x142 | 720x440x145 | 1001x435x145 |
Gross Weight (Packaged) (kg) | 4.2 | 5.72 | 6.65 | 9.01 |
Packaging | Retail Box | Retail Box | Retail Box | N/A |
Item priced per | 1 | 1 | 1 | 1 |
Gross Weight (kg) | N/A | 5.72 | 6.65 | 9.01 |
Inner box quantity | N/A | 1 | 1 | 1 |
Outer box quantity | N/A | 1 | 1 | 1 |
Gross weight outer carton (kg) | N/A | 5.72 | 6.65 | 9.01 |
Reviews
There are no reviews yet.