Prem-i-air Sonico Ultrasonic Air Humidifier with 5 L Water Tank
£48.86
Utilising the power of ultrasonic technology this unit produces a fine haze of water particles to help balance the humidity in dry rooms which can aid in breathing and sleeping.
- Helps To Relieve a Dry Atmosphere for Greater Comfort
- Versatile and Stylish – Ideal for Baby’s Bedroom, Office, Living Room etc.
- Needs Only Tap Water to Work
- 20 Hours of Continuous use with Auto Shutdown
- Description
- Reviews (0)
- Retail Information
- Trade Information
Description
Create your perfect atmosphere with an Sonico Ultrasonic air humidifier. Utilising the power of ultrasonic technology this unit produces a fine haze of water particles to help balance the humidity in dry rooms which can aid in breathing and sleeping. Ideal for bedrooms, living rooms and small offices the product is compact and can run for up to 20 hours and has run dry shut off for safety.
Be the first to review “Prem-i-air Sonico Ultrasonic Air Humidifier with 5 L Water Tank”
EH1636 | EH1636EU | |
---|---|---|
Cat Ref | CF-2758 | N/A |
Colour | Blue and White | Blue and White |
Configuration | no | no |
Control panel display/controls | Yes | Yes |
Empty tank alarm | Yes | Yes |
Filter type | Optional | Optional |
Frequency (Hz) | 50 | 50 |
Humidifier capacity (ml/hr) | 400 | 400 |
Main body material | ABS | ABS |
Mode settings | Yes | Yes |
Plug Amp (A) | 3 | N/A |
Power (W) | 30-100 | 30-100 |
Protection class I or II | II | II |
Remote control | yes | yes |
Running time max. (hrs) | 20 | 20 |
Size | 250x132x369 | 250x132x369 |
Suitable room size (msq) | 40-50 | 40-50 |
Tank capacity (L) | 5 | 5 |
Timer (hours) | 12 | 12 |
Type | UK Model | EU Schuko |
Voltage (V) | 240 | 240 |
Product Dimensions (mm) | 365x250x132 | 250x132x365 |
Net weight (kg) | 2.5 | 2.5 |
EH1636 | EH1636EU | |
---|---|---|
Paper weight (kg) | 0.5 | 0.5 |
Plastic weight (kg) | 0.1 | 0.1 |
Packaged dimensions (HxWxL mm) | 365x250x132 | 365x250x132 |
Product EAN | 5021196727132 | 5021196727149 |
Display Footprint (mm) | 365x250x132 | 365x250x132 |
Transport dimensions (mm) | 365x250x132 | 365x250x132 |
Gross Weight (Packaged) (kg) | 3.1 | 3.1 |
Packaging | Retail Box | Retail Box |
Item priced per | 1 | 1 |
Outer box quantity | 4 | 4 |
Gross weight outer carton (kg) | 13.45 | 13.45 |
Reviews
There are no reviews yet.