Replacement Telescopic FM Aerial
£2.36
- Description
- Reviews (0)
- Retail Information
- Trade Information
Description
Multi-section replacement telescopic FM aerials.
Be the first to review “Replacement Telescopic FM Aerial”
T143DC | T143DA | T143DE | T143DB | T143DF | |
---|---|---|---|---|---|
Colour | Silver | Silver | Silver | Silver | Silver |
Length | 615mm | 650mm | 750mm | 815mm | 900mm |
Number of Sections | 6 | 4 | 4 | 6 | 5 |
Product Dimensions (mm) | 225x8x8 | 225x8x8 | 244x7x7 | 192x7x7 | 242x7x7 |
Net weight (kg) | 1 | 0.025 | 1 | 0.03 | 0.03 |
T143DC | T143DA | T143DE | T143DB | T143DF | |
---|---|---|---|---|---|
Plastic weight (kg) | 0.002 | N/A | 0.001 | N/A | N/A |
Packaged dimensions (HxWxL mm) | 225x8x8 | 225x8x8 | 244x7x7 | 192x7x7 | 242x7x7 |
Product EAN | 5021196155706 | 5021196155683 | 5021196155713 | 5021196155690 | 5021196155720 |
Transport dimensions (mm) | 173x8.5x8.5 | 225x8x8 | 247x7x7 | 192x7x7 | 242x7x7 |
Gross Weight (Packaged) (kg) | 0.03 | 0.025 | 0.029 | 0.03 | 0.03 |
Packaging | Unpackaged | Unpackaged | Unpackaged | Unpackaged | Unpackaged |
Item priced per | 1 | 1 | 1 | 1 | 1 |
Inner box quantity | 0 | N/A | 240 | N/A | 250 |
Outer box (HxWxL mm) | 110x210x60 | 190x220x369 | 152x270x110 | 210x130x35 | 180x300x420 |
Outer box quantity | 46 | 500 | 480 | 50 | 500 |
Gross weight outer carton (kg) | 1.39 | 13.6 | 15 | 1.539 | 16 |
Inner box (HxWxL mm) | N/A | N/A | 152x270x205 | N/A | 150x270x200 |
Display Footprint (mm) | N/A | N/A | N/A | N/A | 242x7x7 |
Reviews
There are no reviews yet.