Electrovision Coaxial Signal Booster with 4G Filter
£12.29
Electrovision Coaxial Signal Booster with 4G Filter
- 4G filter helps remove interference/channel loss caused by 4G mobile signals
- Designed to boost TV reception in poor reception areas
- Can also be used with a hifi to increase DAB/Digital Radio Reception
- Free Standing
- Description
- Reviews (0)
- Retail Information
- Trade Information
Description
The aerial amplifier by Electrovision is designed to boost the signal received by the aerial for distribution to televisions or radios. The booster will work with Digital Terrestrial, DAB and VHF signals. Features coax aerial input, coaxial outputs, key-slot mounting holes, power on LED and mains lead.
Be the first to review “Electrovision Coaxial Signal Booster with 4G Filter”
T103EA | T103EB | |
---|---|---|
Bandwidth | 47-862 Mhz | 47-862 Mhz |
Colour | Silver | Silver |
Connector Type | Coaxial | Coaxial |
Gain (dB) | 10 | 10 |
Lead Length (m) | 1.2 | 1.2 |
Number of Outputs | 2 | 4 |
Type | Coaxial | Coaxial |
Product Dimensions (mm) | 41x126x85 | 44x170x84 |
Net weight (kg) | 0.47 | 0.591 |
T103EA | T103EB | |
---|---|---|
Paper weight (kg) | 0.035 | 0.039 |
Amazon Asin | B07LFKVTGY | B07LFKKW8D |
Packaged dimensions (HxWxL mm) | 295x170x60 | 295x200x95 |
Product EAN | 5021196797845 | 5021196797852 |
Transport dimensions (mm) | 295x170x60 | 295x200x95 |
Gross Weight (Packaged) (kg) | 0.505 | 0.63 |
Packaging | Retail Box | Retail Box |
Item priced per | 1 | 1 |
Inner box quantity | 10 | 10 |
Outer box (HxWxL mm) | 370x570x265 | N/A |
Outer box quantity | 22 | 1 |
Gross weight outer carton (kg) | 11.2 | 0 |
Reviews
There are no reviews yet.